| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 08/12/25 | 144 | Form 144: Report of proposed sale of securities | 2 | |
| 08/12/25 | 144 | Form 144: Report of proposed sale of securities | 2 | |
| 08/11/25 | 144 | Form 144: Report of proposed sale of securities | 2 | |
| 08/05/25 | 10-Q | Form 10-Q: Quarterly report [Sections 13 or 15(d)] |
|
32 |
| 08/04/25 | 8-K | Form 8-K: Current report |
|
12 |
| 07/29/25 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
| 07/28/25 | 144 | Form 144: Report of proposed sale of securities | 2 | |
| 06/17/25 | 144 | Form 144: Report of proposed sale of securities | 2 | |
| 06/17/25 | 144 | Form 144: Report of proposed sale of securities | 2 | |
| 06/05/25 | 8-K | Form 8-K: Current report |
|
5 |